Home / Blanket
Fortune Bloom Blanket
Project preview
See the finished project
Pattern format
Instructions
Watch and follow
Video tutorial

This blanket includes 4 types of motifs and edging. Crochet and sew together all the motifs first, then crochet the edging around the fabric.
The handcrafted measurements may have an error, the size of the sample is for reference only.
Materials: 4-Ply Combed Cotton & Acrylic Fibre Hand Knitting Yarn
Tool: 3.00 mm Crochet Hook


Chart Key
Note:
1. This pattern is making in Chinese crochet pattern terms, and the stitch name is written using American terminology. All measurements in charts are in cm.

Part 1 Motif 1 A 00' 36'' (Part1)
Motif 1 starts with a magic ring, then crochets in rounds. Please refer to the video demonstration for specifics.
| Motif 1( Color a *1) | |||
| Round | Marine Blue Version | Crystal Pink Version | Aurora Red Version |
| Cast on and R1 | 42#Blue Moon | 50#Deep Sea Coral | 53#Cloud Cream |
| R2 | 46#Lyons Blue | 29#Aurora Red | 56#Golden Yellow |
| R3-4 | 19#Whisper White | 06#Bright White | 45#Orangeade |
| R5-6 | 42#Blue Moon | 50#Deep Sea Coral | 53#Cloud Cream |
| R7 | 24#Red Clay | 76#Lime Cream | 22#Viridis |
| R8-9 | 56#Golden Yellow | 09#Aspen Gold | 49#Pearl |
| R10 | 17#Marine Blue | 66#Crystal Pink | 29#Aurora Red |
| R11 | 42#Blue Moon | 50#Deep Sea Coral | 53#Cloud Cream |
| R12 | 46#Lyons Blue | 29#Aurora Red | 56#Golden Yellow |
| R13 | 17#Marine Blue | 66#Crystal Pink | 29#Aurora Red |
| R14 | 42#Blue Moon | 50#Deep Sea Coral | 53#Cloud Cream |
| R15 | 19#Whisper White | 06#Bright White | 45#Orangeade |
| Motif 1( Color b *4) | |||
| Round | Marine Blue Version | Crystal Pink Version | Aurora Red Version |
| Cast on and R1 | 56#Golden Yellow | 09#Aspen Gold | 49#Pearl |
| R2 | 19#Whisper White | 06#Bright White | 45#Orangeade |
| R3-4 | 46#Lyons Blue | 29#Aurora Red | 56#Golden Yellow |
| R5-6 | 56#Golden Yellow | 09#Aspen Gold | 49#Pearl |
| R7 | 42#Blue Moon | 50#Deep Sea Coral | 53#Cloud Cream |
| R8-9 | 24#Red Clay | 76#Lime Cream | 22#Viridis |
| R10 | 17#Marine Blue | 66#Crystal Pink | 29#Aurora Red |
| R11-12 | 19#Whisper White | 06#Bright White | 45#Orangeade |
| R13 | 17#Marine Blue | 66#Crystal Pink | 29#Aurora Red |
| R14 | 42#Blue Moon | 50#Deep Sea Coral | 53#Cloud Cream |
| R15 | 46#Lyons Blue | 29#Aurora Red | 56#Golden Yellow |
Note: The insertion positions for some stitches in the 5th, 7th, and 10th rounds are special. Please refer to the video demonstration for specifics.

Part 2 Motif 2 A 00' 36'' (Part1)
Motif 2 also begins with a magic ring, then crochets in rounds. Please refer to the video demonstration for specifics.
| Motif 2( Color a *8) | |||
| Round | Marine Blue Version | Crystal Pink Version | Aurora Red Version |
| Cast on and R1 | 19#Whisper White | 06#Bright White | 45#Orangeade |
| R2 | 56#Golden Yellow | 09#Aspen Gold | 49#Pearl |
| R3 | 24#Red Clay | 76#Lime Cream | 22#Viridis |
| R4 | 19#Whisper White | 06#Bright White | 45#Orangeade |
| R5 | 39#lue Mirage | 12#Shell Pink | 19#Whisper White |
| R6 | 17#Marine Blue | 66#Crystal Pink | 29#Aurora Red |
| R7 | 19#Whisper White | 06#Bright White | 45#Orangeade |
| R8 | 42#Blue Moon | 50#Deep Sea Coral | 53#Cloud Cream |
| R9 | 46#Lyons Blue | 29#Aurora Red | 56#Golden Yellow |
| R10 | 39#lue Mirage | 12#Shell Pink | 19#Whisper White |
| R11 | 19#Whisper White | 06#Bright White | 45#Orangeade |
| R12 | 17#Marine Blue | 66#Crystal Pink | 29#Aurora Red |
| Popcorns | 56#Golden Yellow | 09#Aspen Gold | 49#Pearl |
| R13 | 46#Lyons Blue | 29#Aurora Red | 56#Golden Yellow |
| Motif 2( Color b *8) | |||
| Round | Marine Blue Version | Crystal Pink Version | Aurora Red Version |
| Cast on and R1 | 42#Blue Moon | 50#Deep Sea Coral | 53#Cloud Cream |
| R2 | 24#Red Clay | 76#Lime Cream | 22#Viridis |
| R3 | 56#Golden Yellow | 09#Aspen Gold | 49#Pearl |
| R4 | 42#Blue Moon | 50#Deep Sea Coral | 53#Cloud Cream |
| R5-6 | 17#Marine Blue | 66#Crystal Pink | 29#Aurora Red |
| R7 | 19#Whisper White | 06#Bright White | 45#Orangeade |
| R8 | 39#lue Mirage | 12#Shell Pink | 19#Whisper White |
| R9 | 19#Whisper White | 06#Bright White | 45#Orangeade |
| R10 | 46#Lyons Blue | 29#Aurora Red | 56#Golden Yellow |
| R11 | 19#Whisper White | 06#Bright White | 45#Orangeade |
| R12 | 17#Marine Blue | 66#Crystal Pink | 29#Aurora Red |
| Popcorns | 24#Red Clay | 76#Lime Cream | 22#Viridis |
| R13 | 19#Whisper White | 06#Bright White | 45#Orangeade |

Note: The insertion positions for rounds 4, 5, 7, 11, and 13 are special in certain places; after completing round 12, separately crochet the popcorns, and finally crochet round 13. Please refer to the video demonstration for specifics.
Part 3 Motif 3 Cand Motif 4 D 00' 07'' (Part2)
Motif 3 is roughly equivalent to half of motif 2, and it also starts with a magic ring. Then, every row is crocheted on the right side, and finally, you crochet the edging at the bottom. Motif 4 is a solid color piece that needs to be crocheted back and forth in rows. After completing the last row, you also need to crochet the edging at the bottom. Please refer to the video demonstration for specifics.
| Motif 4 *8 | ||
| Marine Blue Version | Crystal Pink Version | Aurora Red Version |
| 17#Marine Blue | 66#Crystal Pink | 29#Aurora Red |
Note: The color a (4) of Motif 3 is identical to the color a of Motif 2; The color b (8) of Motif 3 is identical to the color b of Motif 2.

Part 4 Sewing and Edging E 24' 00'' (Part2)
After crocheting all the motifs, sew them together (refer to the video for yarn details), and finally crochet the edging along the outer-ring. Please refer to the video demonstration for specifics.
| Edging | |||
| Round | Marine Blue Version | Crystal Pink Version | Aurora Red Version |
| R1-2 | 56#Golden Yellow | 09#Aspen Gold | 49#Pearl |
| R3-5 | 17#Marine Blue | 66#Crystal Pink | 29#Aurora Red |
| R6 | 19#Whisper White | 06#Bright White | 45#Orangeade |
| R7 | 46#Lyons Blue | 29#Aurora Red | 56#Golden Yellow |

Made by the community











