Accessories / Shawl
Meadow Bloom
Project preview
See the finished project
Pattern format
Instructions
Watch and follow
Video tutorial
| Style | Yarn | Color |
|---|---|---|
| Fresh Style | Sequin Mahai | |
| Rich Style | Sequin Mahai |
This shawl is made up of a certain amount of motifs, joined together using the "crocheting and joining as you go" method. After joining, the edging is crocheted.

Note: Based on the actual left and right for wearing, distinguish the left and right of the fabric pieces.
The handcrafted measurements may have an error of 1 to 2 cm.
Due to variations in individual tension, the size of the sample is for reference only.
Materials: Sequin Mohair
Tools:3.00 mm Crochet Hook
Chart Key

Note: 1. This pattern is making in Chinese crochet pattern terms, and the stitch name is written using American terminology. All measurements in charts are in cm.


Part 1 MotifA & join together 00' 39''
Only the first motif of the entire shawl is crocheted separately. The rest of the motifs are all worked and joined simultaneously when crocheting the last round. Please refer to the video demonstration for details.

| Rich style | ||||||||||||
| Round | Color scheme 1×17 pieces | Color scheme 2×12 pieces | Color scheme 3×7 pieces | Color scheme 4×4 pieces | Color scheme 5×5 pieces | Color scheme 6×2 pieces | Color scheme 7×2 pieces | Color scheme 8×9 pieces | Color scheme 9×14 pieces | Color scheme 10×14 pieces | Color scheme 11×7 pieces | Color scheme 12×7 pieces |
| R1 | 09#Light Khaki | 09#Light Khaki | 20#Cadmium Orange | 09#Light Khaki | 02#Samoan Sun | 21#Turquoise Blue | 20#Cadmium Orange | 21#Turquoise Blue | 09#Light Khaki | 09#Light Khaki | 20#Cadmium Orange | 02#Samoan Sun |
| R2 | 02#Samoan Sun | 20#Cadmium Orange | 02#Samoan Sun | 02#Samoan Sun | 16#Black | 02#Samoan Sun | 02#Samoan Sun | 02#Samoan Sun | 02#Samoan Sun | 21#Turquoise Blue | 02#Samoan Sun | 09#Light Khaki |
| R3—R4 | 20#Cadmium Orange | 02#Samoan Sun | 21#Turquoise Blue | 21#Turquoise Blue | 21#Turquoise Blue | 09#Light Khaki | 09#Light Khaki | 16#Black | 16#Black | 16#Black | 16#Black | 16#Black |
| R5—R7 | 16#Black | 16#Black | 16#Black | 16#Black | 16#Black | 16#Black | 16#Black | 16#Black | 16#Black | 16#Black | 16#Black | 16#Black |
| Fresh style | ||||||||||||
| Round | Color scheme 1×17 pieces | Color scheme 2×12 pieces | Color scheme 3×7 pieces | Color scheme 4×4 pieces | Color scheme 5×5 pieces | Color scheme 6×2 pieces | Color scheme 7×2 pieces | Color scheme | Color scheme 9×14 pieces | Color scheme 10×14 pieces | Color scheme 11×7 pieces | Color scheme 12×7 pieces |
| R1 | 06#Opaline Green | 06#Opaline Green | 13#Tea Rose | 06#Opaline Green | 22#Peachskin | 18#Sky Blue | 13#Tea Rose | 18#Sky Blue | 06#Opaline Green | 06#Opaline Green | 13#Tea Rose | 22#Peachskin |
| R2 | 22#Peachskin | 13#Tea Rose | 22#Peachskin | 22#Peachskin | 03#Snow White | 22#Peachskin | 22#Peachskin | 22#Peachskin | 22#Peachskin | 18#Sky Blue | 22#Peachskin | 06#Opaline Green |
| R3—R4 | 13#Tea Rose | 22#Peachskin | 18#Sky Blue | 18#Sky Blue | 18#Sky Blue | 06#Opaline Green | 06#Opaline Green | 03#Snow White | 03#Snow White | 03#Snow White | 03#Snow White | 03#Snow White |
| R5—R7 | 03#Snow White | 03#Snow White | 03#Snow White | 03#Snow White | 03#Snow White | 03#Snow White | 03#Snow White | 03#Snow White | 03#Snow White | 03#Snow White | 03#Snow White | 03#Snow White |
Part 2 EdgingB 43' 18''
The edging is divided into Section 1 edging and Section 2 edging. Please refer to the video demonstration for details.

| Edging | |
| Rich style | Fresh style |
| 16#Black | 03#Snow White |
Made by the community




