Home / Blanket
Memphis
Project preview
See the finished project
Pattern format
Instructions
Watch and follow
Video tutorial
| Style | Yarn | Color |
|---|---|---|
| Beige Version | 4-Ply Combed Cotton & Acrylic Fibre Hand Knitting Yarn | |
| Marshmallow-Faux Fur Yarn | ||
| Reverie Impression | ||
| Starry Night Version | 4-Ply Combed Cotton & Acrylic Fibre Hand Knitting Yarn | |
| Marshmallow-Faux Fur Yarn | ||
| Reverie Impression |
Beige Version
Starry Night Version
This blanket is made up of Motif 1 and Motif 2. First, crochet the corresponding number of motifs, and finally join them together.

| Size | Length | Width |
| Large size | 100 cm | 83 cm |
| Small size | 91 cm | 75 cm |
Note:
Hand-measured, with a tolerance of 1-2 cm. Due to differences in individual tension, the sample size is for reference only.
Yarn: Susan's Family 4-ply Combed Cotton, Reverie Impression [2 strands held together for crocheting], and Marshmallow Faux Fur Yarn [Work with 1 strand].
Tools: Use a 4.5 mm crochet hook for the small size; use a 5.0 mm crochet hook for the large size.

Note: Since some yarns are special and not easy to undo, it's recommended to use scrap yarn from home to follow along with the video tutorial first, learn the crochet technique, and once you're comfortable, proceed with the actual yarn.
Diagram for joining motifs


Chart Key
Note: This pattern is making in Chinese crochet pattern terms, and the stitch name is written using American terminology. All measurements in charts are in cm.

PART1 Motif 1A 00' 27''
Motif 1 starts with a magic ring, and is crocheted in rounds counterclockwise. The yarn is changed at the end of each round. For details, please refer to the video demonstration.

Note:
After completing Round 5, the diameter should be around 13cm for the small size and 14cm for the large size. If there's a significant difference, it's recommended to adjust your tension and redo the round.
| Motif 1 | Beige version | ||||||||||
|
Color Scheme 1 ×2 motifs |
Color Scheme 2 ×2 motifs | Color Scheme 3 ×2 motifs | Color Scheme 4 ×1 motifs | Color Scheme 5 ×1 motifs | Color Scheme 6 ×1 motifs | Color Scheme 7 ×1 motifs | Color Scheme 8 ×1 motifs | Color Scheme 9 ×1 motifs | Color Scheme 10 ×2 motifs | Color Scheme 11 ×1 motifs | |
| Round 1 | 4-ply cotton - #45 Orangeade | Reverie Impression - 13# Light Grass Green | Reverie Impression - 13# Light Grass Green | Reverie Impression - 14# Spectra Yellow | 4-ply cotton - #59 Spectra Green | 4-ply cotton - #59 Spectra Green | Reverie Impression - 14# Spectra Yellow | 4-ply cotton - #59 Spectra Green | 4-ply cotton - 34# Toffee | 4-ply cotton - 34# Toffee | 4-ply cotton - #45 Orangeade |
| Round 2 | 4-ply cotton - 34# Toffee | 4-ply cotton - 34# Toffee | 4-ply cotton - #45 Orangeade | 4-ply cotton - 34# Toffee | Reverie Impression - 14# Spectra Yellow | Reverie Impression - 13# Light Grass Green | 4-ply cotton - #45 Orangeade | Reverie Impression - 14# Spectra Yellow | 4-ply cotton - #45 Orangeade | Reverie Impression - 14# Spectra Yellow | Reverie Impression - 13# Light Grass Green |
| Round 3 | Reverie Impression - 13# Light Grass Green | Reverie Impression - 14# Spectra Yellow | 4-ply cotton - #59 Spectra Green | 4-ply cotton - #45 Orangeade | 4-ply cotton - #45 Orangeade | 4-ply cotton - #45 Orangeade | Reverie Impression - 13# Light Grass Green | 4-ply cotton - 34# Toffee | Reverie Impression - 14# Spectra Yellow | 4-ply cotton - #59 Spectra Green | 4-ply cotton - #59 Spectra Green |
| Round 4 | 4-ply cotton - #59 Spectra Green | 4-ply cotton - #59 Spectra Green | Reverie Impression - 14# Spectra Yellow | Reverie Impression - 13# Light Grass Green | 4-ply cotton - 34# Toffee | 4-ply cotton - 34# Toffee | 4-ply cotton - 34# Toffee | Reverie Impression - 13# Light Grass Green | Reverie Impression - 13# Light Grass Green | 4-ply cotton - #45 Orangeade | Reverie Impression - 14# Spectra Yellow |
| Round 5 | Reverie Impression - 14# Spectra Yellow | 4-ply cotton - #45 Orangeade | 4-ply cotton - 34# Toffee | 4-ply cotton - #59 Spectra Green | Reverie Impression - 13# Light Grass Green | Reverie Impression - 14# Spectra Yellow | 4-ply cotton - #59 Spectra Green | 4-ply cotton - #45 Orangeade | 4-ply cotton - #59 Spectra Green | Reverie Impression - 13# Light Grass Green | 4-ply cotton - 34# Toffee |
| Round 6 | Marshmallow - 02# Khaki | ||||||||||
| Motif 1 | Starry Night Model | ||||||||||
|
Color Scheme 1 ×2 motifs |
Color Scheme 2 ×2 motifs |
Color Scheme 3 ×2 motifs |
Color Scheme 4 ×1 motifs |
Color Scheme 5 ×1 motifs |
Color Scheme 6 ×1 motifs |
Color Scheme 7 ×1 motifs |
Color Scheme 8 ×1 motifs |
Color Scheme 9 ×1 motifs |
Color Scheme 10 ×2 motifs |
Color Scheme 11 ×1 motifs |
|
| Round 1 | 4-ply cotton - #57 Victoria Blue | 4-ply cotton - #97 Cyan Blue | 4-ply cotton - #97 Cyan Blue | Reverie Impression - 10# Castor Gray | Reverie Impression - 05# Paradise Pink | Reverie Impression - 05# Paradise Pink | Reverie Impression - 05# Paradise Pink | 4-ply cotton - #57 Victoria Blue | 4-ply cotton - #71 Blazing Yellow | 4-ply cotton - #71 Blazing Yellow | Reverie Impression - 10# Castor Gray |
| Round 2 | 4-ply cotton - #71 Blazing Yellow | 4-ply cotton - #71 Blazing Yellow | 4-ply cotton - #57 Victoria Blue | 4-ply cotton - #71 Blazing Yellow | Reverie Impression - 10# Castor Gray | 4-ply cotton - #97 Cyan Blue | Reverie Impression - 10# Castor Gray | 4-ply cotton - #97 Light Blue | 4-ply cotton - #57 Victoria Blue | Reverie Impression - 10# Castor Gray | 4-ply cotton - #57 Victoria Blue |
| Round 3 | 4-ply cotton - #97 Cyan Blue | Reverie Impression - 10# Castor Gray | Reverie Impression - 10# Castor Gray | 4-ply cotton - #57 Victoria Blue | 4-ply cotton - #57 Victoria Blue | 4-ply cotton - #57 Victoria Blue | 4-ply cotton - #71 Blazing Yellow | Reverie Impression - 05# Paradise Pink | Reverie Impression - 10# Castor Gray | Reverie Impression - 05# Paradise Pink | 4-ply cotton - #97 Cyan Blue |
| Round 4 | Reverie Impression - 05# Paradise Pink | Reverie Impression - 05# Paradise Pink | Reverie Impression - 05# Paradise Pink | 4-ply cotton - #97 Cyan Blue | 4-ply cotton - #71 Blazing Yellow | 4-ply cotton - #71 Blazing Yellow | 4-ply cotton - #97 Cyan Blue | Imagination - 10# Starry Gray | 4-ply cotton - #97 Cyan Blue | 4-ply cotton - #57 Victoria Blue | 4-ply cotton - #71 Blazing Yellow |
| Round 5 | Reverie Impression - 10# Castor Gray | 4-ply cotton - #57 Victoria Blue | 4-ply cotton - #71 Blazing Yellow | Reverie Impression - 05# Paradise Pink | 4-ply cotton - #97 Cyan Blue | Reverie Impression - 10# Castor Gray | 4-ply cotton - #57 Victoria Blue | 4-ply cotton - #71 Blazing Yellow | Reverie Impression - 05# Paradise Pink | 4-ply cotton - #97 Cyan Blue | Reverie Impression - 05# Paradise Pink |
| Round 6 | Marshmallow - 05# Black | ||||||||||
PART 2 Motif 2B 21' 45''

| Motif 2 | Beige version | ||||
|
Color Scheme 1 |
Color Scheme 2 ×3 motifs |
Color Scheme 3 ×3 motifs |
Color Scheme 4 ×3 motifs |
Color Scheme 5 ×3 motifs |
|
| Rounds 1-3 | 4-ply cotton - #45 Orangeade |
Reverie Impression - 14# Spectra Yellow |
4-ply cotton - #59 Spectra Green |
4-ply cotton - 34# Toffee |
Reverie Impression - 13# Light Grass Green |
| Rounds 4-6 | Marshmallow - 02# Khaki | ||||
| Motif 2 | Starry Night Model | ||||
| Color Scheme 1 ×3 motifs |
Color Scheme 2 ×3 motifs |
Color Scheme 3 ×3 motifs |
Color Scheme 4 ×3 motifs |
Color Scheme 5 ×3 motifs |
|
| Rounds 1-3 | 4-ply cotton - #57 Victoria Blue |
Reverie Impression - 10# Castor Gray |
Reverie Impression - 05# Paradise Pink |
4-ply cotton - #71 Blazing Yellow |
4-ply cotton - #97 Cyan Blue |
| Rounds 4-6 | Marshmallow - 05# black | ||||
PART3 ConnectingC 35' 26''
Joining can be done horizontally or vertically, and the method is the same. Refer to the motif joining diagram, use the same color yarn from the outermost round of the motif, and join using the mattress stitch. For details, please watch the video demonstration.
Made by the community







