Home / Blanket
Puffy Square Throw
Project preview
See the finished project
Pattern format
Instructions
Watch and follow
Video tutorial
| Style | Yarn | Color |
|---|---|---|
| Yellow Version | CloudPlus | |
| Blue Version | CloudPlus | |
| Purple Version | CloudPlus | |
| Pink Version | CloudPlus |
Yellow Version
Blue Version
Purple Version
Pink Version
This product consists of the main part, edging, and stars. The main part is made up of motifs, which are worked using the chain ring method. Starting from the center, crochet counterclockwise in rounds outward. Except for the first motif, which is worked normally, the last round of all other motifs needs to be worked and joined simultaneously. After completing all connections, add the edging. Finally, crochet the stars—each star consists of 2 star motifs, and a total of 4 stars need to be made and sewn onto the corner positions of the main part. For details, please refer to the video demonstration.

Note: Hand-measured, with a margin of error of 1-2 cm. Due to differences in individual tension, the sample size is for reference only.
Yarn : Susan's Family CloudPlus
Tools : Susan's Family 5.80mm hook or regular 6.00mm hook

Chart Key
Note:
1. This pattern is making in Chinese crochet pattern terms, and the stitch name is written using American terminology. All measurements in charts are in cm.

PART1 Main partA EdgingB StarsC
Main partA 00' 27''
EdgingB 40' 19''
StarsC 49' 09''
| Yellow Version | |||
| Part | Rounds | Color scheme 1 ×8 | Color scheme 2 |
| Motif | Cast on—Rnd 1 | 05#Spectra Yellow | 21#Pecan Brown |
| Rnd 2 | 19# Light Khaki | 19# Light Khaki | |
| Rnd 3 | 20# Khaki | 20# Khaki | |
| Rnd 4 | 19# Light Khaki | 19# Light Khaki | |
| Rnd 5 | 21#Pecan Brown | 05#Spectra Yellow | |
| Rnd 6 | 19# Light Khaki | 19# Light Khaki | |
| Edging | Rnd 1 | 05#Spectra Yellow | |
| Rnd 2 | 19# Light Khaki | ||
| Star | 20# Khaki | ||
| Pink Version | |||
| Part | Rounds | Color scheme 1 ×8 | Color scheme 2 |
| Motif | Cast on—Rnd 1 | 09#Spiced Coral | 17#Green Oasis |
| Rnd 2 | 12#Whisper White | 12#Whisper White | |
| Rnd 3 | 05#Spectra Yellow | 05#Spectra Yellow | |
| Rnd 4 | 12#Whisper White | 12#Whisper White | |
| Rnd 5 | 17#Green Oasis | 09#Spiced Coral | |
| Rnd 6 | 12#Whisper White | 12#Whisper White | |
| Edging | Rnd 1 | 09#Spiced Coral | |
| Rnd 2 | 12#Whisper White | ||
| Star | 05#Spectra Yellow | ||
| Blue Version | |||
| Part | Rounds | Color scheme 1 ×8 | Color scheme 2 |
| Motif | Cast on—Rnd 1 | 02#Norse Blue | 01#Sky Blue |
| Rnd 2 | 11#Bright White | 11#Bright White | |
| Rnd 3 | 14#Sheer Lilac | 14#Sheer Lilac | |
| Rnd 4 | 11#Bright White | 11#Bright White | |
| Rnd 5 | 01#Sky Blue | 02#Norse Blue | |
| Rnd 6 | 11#Bright White | 11#Bright White | |
| Edging | Rnd 1 | 02#Norse Blue | |
| Rnd 2 | 11#Bright White | ||
| Star | 14#Sheer Lilac | ||
| Purple Version | |||
| Part | Rounds | Color scheme 1 ×8 | Color scheme 2 |
| Motif | Cast on—Rnd 1 | 14#Sheer Lilac | 04#Pastel Yellow |
| Rnd 2 | 11#Bright White | 11#Bright White | |
| Rnd 3 | 08#Shell Pink | 08#Shell Pink | |
| Rnd 4 | 11#Bright White | 11#Bright White | |
| Rnd 5 | 04#Pastel Yellow | 14#Sheer Lilac | |
| Rnd 6 | 11#Bright White | 11#Bright White | |
| Edging | Rnd 1 | 14#Sheer Lilac | |
| Rnd 2 | 11#Bright White | ||
| Star | 08#Shell Pink | ||



Made by the community





