Clothes
Qinya
Project preview
See the finished project
Pattern format
Instructions
Watch and follow
Video tutorial
| Style | Yarn | Color |
|---|---|---|
| Style #1 | Shetland |
This set includes a headband and a vest, both made by joining motifs. The motifs are divided into large motifs and small connecting flowers. First, crochet the first three rounds of the large motifs, then work and join along the side in the last round. After completing the large motifs, crochet the small flowers. Please refer to the motif arrangement diagram for the joining sequence.


| Chest | Length of the garment | Headband height |
| 94cm | 37cm | 14.5cm |
Note: Due to manual measurement, there may be an error between 1~2cm. As the tension of hands is different for everyone, the dimensions of the sample are for reference only.
Materials: Susan's family Shetland or Monet Impression
Tools:2.50mm hook

Chart Key
Part 1 Motif

| Headband | |
| Section | Number |
| Big motif | 10 pieces |
| Connect the square motifs | 6 pieces |
| Connect the yarn | 60 chain |
| Headscarf motif color chart | ||||||||||
| Round | Motif 1 | Motif 2 | Motif 3 | Motif 4 | Motif 5 | Motif 6 | Motif 7 | Motif 8 | Motif 9 | Motif 10 |
| R1 | 11#Cameo Rose | 23#Turf Green | 10#Orange Rust | 38#Deep Mahogany | 10#Orange Rust | 31#Dark Denim | 23#Turf Green | 18#Rumba Red | 18#Rumba Red | 28#Baby Blue |
| R2 | 31#Dark Denim | 28#Baby Blue | 18#Rumba Red | 13#Parfait Pink | 18#Rumba Red | 39#Silver Gray | 31#Dark Denim | 11#Cameo Rose | 10#Orange Rust | 13#Parfait Pink |
| R3 | 38#Deep Mahogany | 10#Orange Rust | 10#Orange Rust | 31#Dark Denim | 23#Turf Green | 38#Deep Mahogany | 18#Rumba Red | 38#Deep Mahogany | 18#Rumba Red | 31#Dark Denim |
| R4 | 23#Turf Green | 18#Rumba Red | 13#Parfait Pink | 39#Silver Gray | 28#Baby Blue | 31#Dark Denim | 28#Baby Blue | 13#Parfait Pink | 10#Orange Rust | 23#Turf Green |
| Small flowers and ties for connection:11#Cameo Rose | ||||||||||
| Vest | |
| Section | Number |
| Big motif | 50 pieces |
| Connect the square motifs | 35 pieces |
| Connect the triangular motifs | 15 pieces |
| Front band tie small motifs | 6 pieces |
| front band ties | 60 chains |
| Vest motif color chart | ||||||||
| Round | Motif 1/10 | Motif 2/9/16/26/31/36/45 | Motif 3/28 | Motif 4/11/22/40 | Motif 5/39 | Motif 6/27 | Motif 7/13/20/23/34/43 | Motif 8/12/15/21/41 |
| R1 | 23#Turf Green | 38#Deep Mahogany | 18#Rumba Red | 10#Orange Rust | 38#Deep Mahogany | 31#Dark Denim | 10#Orange Rust | 11#Cameo Rose |
| R2 | 31#Dark Denim | 13#Parfait Pink | 39#Silver Gray | 18#Rumba Red | 13#Parfait Pink | 39#Silver Gray | 18#Rumba Red | 31#Dark Denim |
| R3 | 18#Rumba Red | 31#Dark Denim | 11#Cameo Rose | 10#Orange Rust | 11#Cameo Rose | 38#Deep Mahogany | 23#Turf Green | 38#Deep Mahogany |
| R4 | 10#Orange Rust | 39#Silver Gray | 38#Deep Mahogany | 13#Parfait Pink | 18#Rumba Red | 31#Dark Denim | 28#Baby Blue | 23#Turf Green |
| Round | Motif 14/19/24/30/33 | Motif 17 | Motif 18/25/32/38/48 | Motif 29/37/47 | Motif 35/46 | Motif 42 | Motif 44 | Motif 49/50 |
| R1 | 23#Turf Green | 18#Rumba Red | 18#Rumba Red | 23#Turf Green | 18#Rumba Red | 10#Orange Rust | 13#Parfait Pink | 28#Baby Blue |
| R2 | 28#Baby Blue | 10#Orange Rust | 11#Cameo Rose | 31#Dark Denim | 11#Cameo Rose | 11#Cameo Rose | 38#Deep Mahogany | 13#Parfait Pink |
| R3 | 10#Orange Rust | 18#Rumba Red | 38#Deep Mahogany | 18#Rumba Red | 38#Deep Mahogany | 28#Baby Blue | 23#Turf Green | 31#Dark Denim |
| R4 | 18#Rumba Red | 10#Orange Rust | 13#Parfait Pink | 28#Baby Blue | 31#Dark Denim | 39#Silver Gray | 31#Dark Denim | 38#Deep Mahogany |
| Small flowers and ties for connection:11#Cameo Rose | ||||||||
Part 2 Motifs Connection



Made by the community











