Clothes
WildSpring
Project preview
See the finished project
Pattern format
Instructions
Watch and follow
Video tutorial
This product is divided into motifs, corners, straps, cuff edging, and overall border.

| Size | Bust Measurement | Garment Length |
| Small Size | 88cm | 38.5cm |
Note:
① The insertion positions for rounds 6, 8, 9, and 10 are special. Please refer to the video demonstration.
② After completing the first 7 rounds of the motif, the height should be approximately 13cm. If there is a significant difference, it is recommended to adjust your tension or switch to a different hook size and re-crochet to avoid affecting the finished measurement.
③ The chart for the 1st, 3rd, 4th, and 5th motifs are identical. The joining position for the 2nd motif starting from round 10 is slightly different. Pay attention to crocheting according to the stitch pattern chart for the 2nd motif in PART2.
④ The connection of the motifs will be at the 1 ch of the last round and the middle 1 ch of the corner. Please watch the video demonstration for more details.
The handcrafted measurements may have an error, the size of the sample is for reference only.
Materials: Morandi 8#
Tool: 4.00 mm crochet hook


Chart Key
Note:
1. This pattern is making in Chinese crochet pattern terms, and the stitch name is written using American terminology. All measurements in charts are in cm.
Part 1 Motif A 00' 49'' (Part1)
The first motif is crocheted normally, while for the remaining motifs, the last round needs to be worked and joined simultaneously. Please refer to the video demonstration for more details.
| Small size motif color scheme | ||||||
| Rounds | Khaki Brown Version | Pompeiian Red Version | Whisper White Version | Warm Taupe Version | Placid Blue Version | Cloud Pink Version |
| Cast on and R1 | 20#Black | 02#Linen | 12#Monaco Blue | 19#Shale Black | 59#Mauve Morn | 39#Whisper White |
| R2 | 48#Smoke Blue | 36#Shaded Spruce | 54#Pale Banana | 15#Vaporous Gray | 58#Vermillion Orange | 65#Freesia Yellow |
| R3 | 30#Copper Brown | 41#Harvest Gold | 29#Autumnal | 41#Harvest Gold | 44#Peach Pink | 63#Piquant Green |
| R4-R5 | 20#Black | 02#Linen | 12#Monaco Blue | 19#Shale Black | 59#Mauve Morn | 39#Whisper White |
| R6 | 24#Khaki Brown | 42#Pompeiian Red | 39#Whisper White | 04#Warm Taupe | 68#Placid Blue | 60#Cloud Pink |
| R7 | 35#Foliage Green | 20#Black | 10#Heritage Blue | 06#Toffee | 66#Blue Radiance | 72#Orchid Haze |
| R8 | 48#Smoke Blue | 36#Shaded Spruce | 54#Pale Banana | 15#Vaporous Gray | 58#Vermillion Orange | 65#Freesia Yellow |
| R9 | 30#Copper Brown | 41#Harvest Gold | 29#Autumnal | 41#Harvest Gold | 44#Peach Pink | 63#Piquant Green |
| R10-R11 | 20#Black | 02#Linen | 12#Monaco Blue | 19#Shale Black | 59#Mauve Morn | 39#Whisper White |
| R12-R13 | 24#Khaki Brown | 42#Pompeiian Red | 39#Whisper White | 04#Warm Taupe | 68#Placid Blue | 60#Cloud Pink |

Part 2 Corner trianglesBShoulder StrapsCEdgingD 52' 19''

| Small Size | ||||||
| Position | Khaki Brown Version | Pompeiian Red Version | Whisper White Version | Warm Taupe Version | Placid Blue Version | Cloud Pink Version |
| Corner triangle, Shoulder Straps | 24#Khaki Brown | 42#Pompeiian Red | 39#Whisper White | 04#Warm Taupe | 68#Placid Blue | 60#Cloud Pink |
| Small size cuff edging and entire edging | ||||||
| Rounds | Khaki Brown Version | Pompeiian Red Version | Whisper White Version | Warm Taupe Version | Placid Blue Version | Cloud Pink Version |
| R1 | 35#Foliage Green | 20#Black | 10#Heritage Blue | 06#Toffee | 66#Blue Radiance | 72#Orchid Haze |
| R2 | 20#Black | 02#Linen | 12#Monaco Blue | 19#Shale Black | 59#Mauve Morn | 39#Whisper White |
Made by the community











