Home / Blanket
Wood Fog Blanket
Project preview
See the finished project
Pattern format
Instructions
Watch and follow
Video tutorial
| Style | Yarn | Color |
|---|---|---|
| Pinecine | Impression Misty Feather | |
| Silver Lake Blue | Impression Misty Feather | |
| Ballad Blue | Impression Misty Feather | |
| Silver Birch | Impression Misty Feather |
Pinecine
Silver Lake Blue
Ballad Blue
Silver Birch
This product is divided into the main part and the edging.

Due to variations in individual tension, the size of the sample is for reference only.
Materials: Impression Misty Feather
Crochet Hook: 4.0mm Crochet Hook
Note: When crocheting back and forth, the front post stitch or back post stitch should be worked in the opposite direction on the wrong side compared to the chart.

Chart Key
ch: chain
sc: single crochet
hdc: half double crochet
dc: double crochet
sc2tog: single crochet 2 stitches together
ch3 sl picot: chain 3, and then join with one slip stitch into both the front loop of the previous stitch and the front leg strand of the previous stitch.
dc3-in-1: 3 double crochets into the same stitch
hdc3-puff: half double crochet 3 stitches into the same space and worked together
dc2tog: double crochet 2 stitches together
sc3-in-1: 3 single crochets into the same stitch
1tr-3dc crossed group: 1-over 3 double crochets left cross, work 3 double crochets and 1 treble crochet, the left treble crochet rises above the right 3 double crochets
fpdc crossed group: 2 front post double crochets worked below crossed to the left with chain 1 between them
Note: This pattern is using American terminology. All measurements in charts are in cm.

Part 1 Main partA 00' 17''
| Part | Pinecine Style | Silver Lake Blue Style | Ballad Blue Style | Silver Birch Style | ||
| Main part |
First section | 03#Bleached Sand | 21#Dusty Coral | 08#Mauve Mist | 10#Warm Sand | |
| Second section | R5-6 R11-12 |
11#Golden Apricot | 25#Whisper White | |||
| The rest of the sections | 20#Pinecine | 14#Silver Lake Blue | 05#Ballad Blue | 09#Silver Birch | ||
| Third section | Row of dc | 11#Golden Apricot | 25#Whisper White | |||
| Crossing row | 03#Bleached Sand | 21#Dusty Coral | 08#Mauve Mist | 10#Warm Sand | ||
| Fourth section | R1-2 | 18#Tigerlily | 05#Ballad Blue | 16#Pastel Yellow | 03#Bleached Sand | |
| R3-4 | 11#Golden Apricot | 25#Whisper White | ||||
| Then it's just repeating the colors of the first 4 rows | ||||||
| Fifth section | 03#Bleached Sand | 21#Dusty Coral | 08#Mauve Mist | 10#Warm Sand | ||
| Sixth section | R5-6 R11-12 |
20#Pinecine | 14#Silver Lake Blue | 05#Ballad Blue | 09#Silver Birch | |
| The rest of the sections | 18#Tigerlily | 05#Ballad Blue | 16#Pastel Yellow | 03#Bleached Sand | ||
| Seventh section |
Row of dc | 11#Golden Apricot | 25#Whisper White | |||
| Crossing row | 03#Bleached Sand | 21#Dusty Coral | 08#Mauve Mist | 10#Warm Sand | ||
| Eighth section | 11#Golden Apricot | 25#Whisper White | ||||
| Ninth section | Row of dc | 20#Pinecine | 14#Silver Lake Blue | 05#Ballad Blue | 09#Silver Birch | |
| Crossing row | 18#Tigerlily | 05#Ballad Blue | 16#Pastel Yellow | 03#Bleached Sand | ||
| Edging | 20#Pinecine | 14#Silver Lake Blue | 05#Ballad Blue | 09#Silver Birch | ||



Part 2 EdgingB 63' 30''

Made by the community





