Home / Blanket
Fourfold Tuanhua Square Well Rug
Project preview
See the finished project
Pattern format
Instructions
Watch and follow
Video tutorial

The handcrafted measurements may have an error of 1 to 2 cm.
Due to variations in individual tension, the size of the sample is for reference only.
Materials: 4-Ply Combed Cotton & Acrylic Fibre Hand Knitting Yarn
Needles : 3.00 mm crochet hook
Chart Key
Note:
This pattern is making in Chinese crochet pattern terms, and the stitch name is written using American terminology. All measurements in charts are in cm.

Part 1 MotifsA 00' 23''
The motif is started with the magic ring method, and crocheted in rounds counterclockwise. Please refer to the video demonstration for specifics.

Note:
1. For round 17 of the motif, crochet through the back loops only.
2. For round 23 of the motif, please watch the edging chart.
| Motif | ||
| Round | New Wheat Version | Gray dawn Version |
| R1 | 26#Cashew | 39#lue Mirage |
| R2 | 17#Marine Blue | 40#Golden Rod |
| R3 | 26#Cashew | 39#lue Mirage |
| R4-R5 | 33#Teal Green | 34#Toffee |
| R6 | 17#Marine Blue | 40#Golden Rod |
| R7 | 18#New Wheat | 93#Gray dawn |
| R8 | 26#Cashew | 39#lue Mirage |
| R9 | 61#Cappuccino | 44#Blue Ashes |
| R10-R11 | 33#Teal Green | 34#Toffee |
| R12 | 17#Marine Blue | 40#Golden Rod |
| R13 | 18#New Wheat | 93#Gray dawn |
| R14 | 26#Cashew | 39#lue Mirage |
| R15 | 61#Cappuccino | 44#Blue Ashes |
| R16 | 17#Marine Blue | 40#Golden Rod |
| R17 | 33#Teal Green | 34#Toffee |
| R18-R20 | 45#Orangeade | 21#Black Beauty |
| R21-R23 | 18#New Wheat | 93#Gray dawn |
Part 2 EdgingB 70' 48''
Continue crocheting in rounds along the motif. Please refer to the video demonstration for details.

| Edging | ||
| Round | New Wheat Version | Gray dawn Version |
| R1-R2 | 26#Cashew | 39#lue Mirage |
| R3-R6 | 61#Cappuccino | 44#Blue Ashes |
| R7-R10 | 17#Marine Blue | 40#Golden Rod |
| R11-R14 | 33#Teal Green | 34#Toffee |
| R15-R18 | 45#Orangeade | 21#Black Beauty |
| R19-R22 | 18#New Wheat | 93#Gray dawn |
| R23-R26 | 26#Cashew | 39#lue Mirage |
| R27-R30 | 61#Cappuccino | 44#Blue Ashes |
| R31-R34 | 17#Marine Blue | 40#Golden Rod |
| R35-R38 | 33#Teal Green | 34#Toffee |
| R39-R42 | 45#Orangeade | 21#Black Beauty |
| R43-R46 | 18#New Wheat | 93#Gray dawn |
| R47-R50 | 26#Cashew | 39#lue Mirage |
| R51-R53 | 61#Cappuccino | 44#Blue Ashes |
Made by the community








