Bag
Lumen Pop Sling
Project preview
See the finished project
Pattern format
Instructions
Watch and follow
Video tutorial
| Style | Yarn | Color |
|---|---|---|
| Colorful Blues Style | 4-Ply Combed Cotton & Acrylic Fibre Hand Knitting Yarn | |
| Vintage Warm Yellow Style | 4-Ply Combed Cotton & Acrylic Fibre Hand Knitting Yarn |
Colorful Blues Style
Vintage Warm Yellow Style
This shoulder bag consists of the bottom, body, border and handle.

Note: Hand-measured, with a possible error of 1–2 cm. Due to differences in individual tension, the sample size is for reference only.
Yarn:Yarn: Susan 's Family 4-Ply Combed Cotton & Acrylic Fibre Hand Knitting Yarn Tools: 2.50 mm crochet hook.

Chart Key
Note: This pattern is making in Chinese crochet pattern terms, and the stitch name is written using American terminology. All measurements in charts are in cm.
PART1 Bottom 00' 50''
| Bottom | ||||
| Rounds | Stitch Instructions | Total stitches | Colorful Blues Style | Vintage Warm Yellow Style |
| R1 | MR 7X | 7 | 01#Bamboo Yellow | 40#Golden Rod |
| R2 | 7V | 14 | ||
| R3 | (X,V)×7 | 21 | ||
| R4 | (X, V,X)×7 | 28 | ||
| R5 | (3X,V)×7 | 35 | ||
| R6 | (2X, V,2X)×7 | 42 | ||
| R7 | (5X, V)×7 | 49 | ||
| R8 | (3X, V,3X)×7 | 56 | ||
| R9 | (7X,V)×7 | 63 | ||
| R10 | (4X,V,4X)×7 | 70 | ||
| R11 | (9X, V)×7 | 77 | ||
| R12 | (5X, V,5X)×7 | 84 | ||
| R13 | (11X, V)×7 | 91 | ||
| R14 | (6X, V,6X)×7 | 98 | ||
| R15 | (13X,V)×7 | 105 | ||
| R16 | (7X, V,7X)×7 | 112 | ||
| R17 | (15X, V)×7 | 119 | ||
| R18 | (8X, V,8X)×7 | 126 | ||
| R19 | (17X, V)×7 | 133 | ||
| R20 | (9X, V,9X)×7 | 140 | ||
| R21 | (19X, V)×7 | 147 | ||
| R22 | (10X,V,10X)×7 | 154 | ||
| R23 | 24X,V,25X, V,25X, V,24X,V,25X,V,25X,V | 160 | ||
| R24、R25 | Even 160X | 160 | 41#Foliage Green | 85#Brick Red |
PART2 Body 11' 22''
Work the body in continuous rounds, maintaining the same number of stitches throughout. Join each round with a slip stitch in the first stitch. The body consists of 4 pattern repeats; refer to the chart below for details.
STEP1 Pattern 1

| Pattern 1 | ||
| Rounds | Colorful Blues Style | Vintage Warm Yellow Style |
| R1 | 41#Foliage Green | 85#Brick Red |
| R2 | 06#Bright White | 05#Yucca |
| R3—R11 | Crochet following the repeat of R1, R2. | |
STEP2 Pattern 2
Each pattern repeat is 8 stitches, worked in multiples of 20 repeats around. At the beginning of each round, chain 1 (if the first stitch is a treble cluster) or chain 2 (if the first stitch is a double crochet), then join with a slip stitch to the first stitch at the end of each round.

| Pattern 2 | ||
| Rounds | Colorful Blues Style | Vintage Warm Yellow Style |
| R1、R2 | 09#Aspen Gold | 18#New Wheat |
| R3 | 34#Toffee | 34#Toffee |
| R4 | 09#Aspen Gold | 18#New Wheat |
| R5 | 34#Toffee | 34#Toffee |
| R6、R7 | 09#Aspen Gold | 18#New Wheat |
STEP3 Pattern 3
Each pattern repeat is 16 stitches, worked in multiples of 10 repeats per round. At the beginning of each round, chain 1 (to replace the first treble stitch when the round starts with a striped short stitch) or chain 2 (when the first stitch is a long stitch). Join with a slip stitch to the first stitch at the end of each round.

| Pattern 3 | ||
| Rounds | Colorful Blues Style | Vintage Warm Yellow Style |
| R1 | 46#Lyons Blue | 41#Foliage Green |
| R2 | 40#Golden Rod | 01#Bamboo Yellow |
| R3—R27 | Crochet following the repeat of R1, R2. | |
STEP4 Pattern 4
Repeat the pattern across multiples of 16 stitches, with a total of 20 repeats per round. At the beginning of each round, start with 1 chain (to replace a treble stitch when the first stitch is a striped short stitch) or 2 chains (when the first stitch is a long stitch). Join with a slip stitch to the first stitch at the end of each round.

| Pattern 4 | ||
| Rounds | Colorful Blues Style | Vintage Warm Yellow Style |
| R1 | 37#Piquant Green | 83#Grape Shake |
| R2 | 56#Golden Yellow | 26#Cashew |
| R3—R16 | Crochet following the repeat of R1, R2. | |
| R17 | 41#Foliage Green | 05#Yucca |
| R18 | 06#Bright White | 85#Brick Red |
| R19 | 01#Bamboo Yellow | 40#Golden Rod |
PART3 Border and Handles 30' 33''
| bordure and handles | ||||
| rounds | Explanation of increasing and decreasing stitches | number of stitches | Colorful Blues Style | Vintage Warm Yellow Style |
| R1 |
Even 160X |
160 | 01#Bamboo Yellow | 40#Golden Rod |
| R2 | 20X, 100CH, skip 40 sts, 40X, 100CH, skip 40 sts, 20X | 280 | ||
| R3—R8 | Even 280X | 280 | ||
Made by the community










