Home / Container
Morandi Art Vase
Project preview
See the finished project
Pattern format
Instructions
| Style | Yarn | Color |
|---|---|---|
| Silver gray 10cm Regular Version | Abaca Fiber Yarn | |
| Bud green 8cm mini Version | Abaca Fiber Yarn | |
| Blue atoll 8cm Regular Version | Abaca Fiber Yarn | |
| Baby blue 8cm Regular Version | Abaca Fiber Yarn | |
| Yolk yellow 10cm Regular Version | Abaca Fiber Yarn |
Silver gray 10cm Regular Version
Bud green 8cm mini Version
Blue atoll 8cm Regular Version
Baby blue 8cm Regular Version
Yolk yellow 10cm Regular Version
The vase comes in 5 sizes. The pattern is the same, only the height and width differ. It is divided into two parts: the base and the body. The base is pre-made and does not need to be crocheted. The body is divided into Section 1, Section 2, and Section 3. Starting from the base, you will crochet upwards.
Note: The size with 2 skeins of yarn can refer to the corresponding table for each size, and adjust the number of rounds according to preference or yarn usage.

| Version | Number of holes | Stitch count for round 1 | Section 1 rounds | single pattern section | single space area |
| Version A ( Baby blue ) | 24 | 48 sts | 28 rounds | 5 sts | 19 sts |
| Version B ( Yolk yellow ) | 30 | 60 sts | 20 rounds | 25 sts | |
| Version C (Silver gray) | 30 | 60 sts | 16 rounds | 25 sts | |
| Version D ( Bud green ) | 24 | 48 sts | 14 rounds | 19 sts | |
| Version E ( Blue atoll ) | 24 | 48 sts | 20 rounds | 19 sts |
| Size Chart | |||
| Version | Acrylic plate diameter | bottom diameter of the finished product | height |
| Version A ( Baby blue ) | 8cm | 9cm | 25cm |
| Version B ( Yolk yellow ) | 10cm | 11cm | 20cm |
| Version C (Silver gray) | 10cm | 11cm | 13cm |
| Version D ( Bud green ) | 8cm | 9cm | 14cm |
| Version E ( Blue atoll ) | 8cm | 9cm | 17cm |
Materials and Hook: Abaca Fiber Yarn
Tool: 3.00 mm Crochet Hook

Note:
- This pattern is making in Chinese crochet pattern terms, and the stitch name is written using American terminology. All measurements in charts are in cm.
Step 1 Section 1 of the bottle body
Insert the hook into the acrylic plate hole, crochet the first 2 rounds counterclockwise, then crochet back and forth in rounds. Please refer to the video demonstration for more details.
Hook 2 each in the interval and pattern sections: In the pattern sections, cross the two front post treble crochets. In the first pattern section, the right treble front post crochet comes in front; in the second pattern section, the left treble front post crochet comes in front.

Step 2 Section 2 and Section 3 of the bottle body
Use spiral crochet to eliminate the beginning chain and slip stitch at the end of each round, resulting in a neater and more attractive fabric. Please refer to the video demonstration for more details.

Note: 1. Refer to the video and the corresponding size chart to determine the decrease positions; 2. When decreasing in every round, stagger the decrease positions, but keep the decrease pattern the same.
| Version A (Baby Blue) Section 2 | ||
| Rounds | Decrease Pattern | Total Stitches |
| R1 | Decrease 2 stitches | 46 |
| R2 | Decrease 1 stitch every 21 stitches, do this twice | 44 |
| R3 | Decrease 1 stitch every 20 stitches, do this twice | 42 |
| R4 | Decrease 1 stitch every 19 stitches, do this twice | 40 |
| R5 | Decrease 1 stitch every 18 stitches, do this twice | 38 |
| R6-R18 | Each additional round worked decreases by 1 stitch accordingly, following this pattern; evenly decrease 2 stitches per round on average | 36~12 |
| Total rounds in Section 3: 7 rounds | ||
| Version B ( Yolk yellow ) Section 2 | ||
| Rounds | Decrease Pattern | Total Stitches |
| R1 | Decrease 3 stitches | 57 |
| R2 | Decrease 1 stitch every 17 stitches, do this 3 times | 54 |
| R3 | Decrease 1 stitch every 16 stitches, do this 3 times | 51 |
| R4 | Decrease 1 stitch every 15 stitches, do this 3 times | 48 |
| R5 | Decrease 1 stitch every 14 stitches, do this 3 times | 45 |
| R6-R14 | Each additional round worked, decrease 1 stitch less in the corresponding interval, and so on Decrease 3 stitches evenly per round according to the pattern | 42~18 |
| Total rounds in Section 3: 8 rounds | ||
| Version C (Silver gray) Section 2 | ||
| Rounds | Decrease Pattern | Total Stitches |
| R1 | Decrease 4 stitches | 56 |
| R2 | Decrease 1 stitch every 12 stitches, do this 4 times | 52 |
| R3 | Decrease 1 stitch every 11 stitches, do this 4 times | 48 |
| R4 | Decrease 1 stitch every 10 stitches, do this 4 times | 44 |
| R5 | Decrease 1 stitch every 9 stitches, do this 4 times | 40 |
| R6-R11 | Each additional round worked, decrease 1 stitch less in the corresponding interval, and so on Follow the pattern to evenly decrease 4 stitches per round | 36~16 |
| Total rounds in Section 3: 3 rounds | ||
| Version D ( Bud green ) Section 2 | ||
| Rounds | Decrease Pattern | Total Stitches |
| R1 | Decrease 6 stitches | 42 |
| R2 | even | 42 |
| R3 | Decrease 1 stitch every 5 stitches, do this 6 times | 36 |
| R4 | even | 36 |
| R5 | Decrease 1 stitch every 4 stitches, do this 6 times | 30 |
| R6 | even | 30 |
| R7 | Decrease 1 stitch every 3 stitches, do this 6 times | 24 |
| R8 | even | 24 |
| R9 | Decrease 1 stitch every 2 stitches, do this 6 times | 18 |
| R10 | even | 18 |
| R11 | Decrease 1 stitch every 4 stitches, do this 6 times | 15 |
| Total rounds in Section 3: 6 rounds | ||
| Version E ( Blue atoll ) Section 2 | ||
| Rounds | Decrease Pattern | Total Stitches |
| R1 | Decrease 3 stitches | 45 |
| R2 | Decrease 1 stitch every 13 stitches, do this 3 times | 42 |
| R3 | Decrease 1 stitch every 12 stitches, do this 3 times | 39 |
| R4 | Decrease 1 stitch every 11 stitches, do this 3 times | 36 |
| R5 | Decrease 1 stitch every 10 stitches, do this 3 times | 33 |
| R6-R12 | Each additional round worked decreases one stitch less in the corresponding interval, and so on, following the pattern to evenly decrease 3 stitches per round. | 30~12 |
| Total rounds in Section 3: 7 rounds | ||
Made by the community








