Home / Mat
Hot Pot Cat Bed
Project preview
See the finished project
Pattern format
Instructions
| Style | Yarn | Color |
|---|---|---|
| Hot pot cat bed | Cloudlet | |
| CloudPlus |
This design includes a pot and some side ingredients. We'll start by crocheting the pot, then the ingredients.

| Finished product (Height cm × Width cm) | |||||
| Beef ball Squid ball |
Cabbage Bok choy |
Fish tofu | Duck blood | Fried egg | egg dumpling |
| 7.5×9 | 17.5×12 | 7.5×8.5 | 9×12.5 | 13×12.5 | 10×20.5 |
| Shiitake mushroom | Green onion | Pepper | Burst sausage | Corn | Cat bed pot |
| 10.5×11 | 8×15.5 | 16.5×9 | 10×7 | 10×4 (Diameter×Height) |
47×10 (Diameter×Height) |
| There might be some errors in hand measurements; the sample dimensions are for reference only. | |||||
Material & Tools: Cloudlet (two threads) 2.50 mm crochet hook
CloudPlus (one thread) Susan's Family 5.8 mm crochet hook or 6.00 mm crochet hook
Note: 1. Two strands mean crocheting with two threads together as one strand.
2. When crocheting in rounds, you need to start with a turning chain, and at the end, join with a slip stitch and pull tight. The turning chain for single crochet and the joining slip stitch do not count as one stitch.

ABBREVIATIONS
Note:
1. This pattern is making in Chinese crochet pattern terms, and the stitch name is written using American terminology. All measurements in charts are in cm.
2. When crocheting in rounds without further guidance, working in closed rounds, start each round with a set number of beginning chains and close with a slip stitch. The beginning chain preceding a single crochet and the slip stitch used for joining rounds are not included in the total stitches.
Part 1 Pot A 00' 46''
The pot is made up of the main part, the inner bottom, and the handle. Start with the main part, then crochet the inner bottom, and sew it to the main part. After completion, crochet the handle and sew. Please refer to the video demonstration for more details.
| Pot (CloudPlus) | ||||
| main part | Round/Row | Stitch Instructions | Total Stitches | Color |
| Cast on, R 1 | MR, 3CH, 13F | 14 | 21#Pecan Brown | |
| R 2 | [3CH, F], 13FV | 28 | ||
| R 3 | 3CH, FV, (F, FV)×13 | 42 | ||
| R 4 | 3CH, FV, F, (F, FV, F)×13 | 56 | ||
| R 5 | 3CH, 2F, FV, (3F, FV)×13 | 70 | ||
| R 6 | 3CH, F, FV, 2F, (2F, FV, 2F)×13 | 84 | ||
| R 7 | 3CH, 4F, FV, (5F, FV)×13 | 98 | ||
| R 8 | BLO: even 98X | |||
| R 9 | (13X, V)×7 | 105 | ||
| R 10 | (7X, V, 7X)×7 | 112 | ||
| R 11 | (15X, V)×7 | 119 | ||
| R 12 | (8X, V, 8X)×7 | 126 | ||
| R 13 | even 126X | 20# Khaki | ||
| R 14 | (8X, A, 8X)×7 | 119 | ||
| R 15 | (15X, A)×7 | 112 | ||
| R 16 | BLO: even 112X | |||
| R 17 | BLO: (15X, V)×7 | 119 | ||
| R 18 | (8X, V, 8X)×7 | 126 | ||
| R 19 | (8X, A, 8X)×7 | 119 | ||
| R 20 | (15X, A)×7 | 112 | 21#Pecan Brown | |
| R 21 | (7X, A, 7X)×7 | 105 | ||
| R 22 | (13X, A)×7 | 98 | ||
| R 23 | even 98X | |||
| Note: Leave a yarn tail of about 1 meter for sewing after crocheting. | ||||
| inner bottom | Cast on, R 1 | MR, 3CH, 13F | 14 | 21#Pecan Brown |
| R 2 | [3CH, F], 13FV | 28 | ||
| R 3 | 3CH, FV, (F, FV)×13 | 42 | ||
| R 4 | 3CH, FV, F, (F, FV, F)×13 | 56 | ||
| R 5 | 3CH, 2F, FV, (3F, FV)×13 | 70 | ||
| R 6 | 3CH, F, FV, 2F, (2F, FV, 2F)×13 | 84 | ||
| R 7 | 3CH, 4F, FV, (5F, FV)×13 | 98 | ||
| Note: Leave a yarn tail of about 1 meter for sewing after crocheting. | ||||
| handle ×2 |
H 1 | 13CH, Dao 2, 2X, W, 6X, W, 2X | 16 | 20# Khaki |
| Note: Leave a yarn tail of about 20 centimeters before crocheting. | ||||
| Note: 3CH counts as one stitch. | ||||
Part 2 Side ingredients B 33' 00''
They consist of the beef ball, the squid ball, the shiitake mushroom, the pepper, the cabbage, the bok choy, the fish tofu, the burst sausage, the egg dumpling, the corn, the fried egg, the green onion and the duck blood. Please refer to the video demonstration for more details.
Note: Except for the eyes and mouth of the squid ball, which are embroidered with (12#Whisper White), all other side ingredients use (24# Black Bean) for embroidery. For blush, except for the burst sausage using (10# High Risk Red), all others are embroidered with (07# Crystal Pink). The position for embroidery and attachment can be referenced from the finished product or video tutorial, or adjusted according to your own preference.
| Beef ball/ Squid ball | |||||
| main part | Round | Stitch Instructions | Total Stitches | Beef ball | Squid ball |
| Cast on, R 1 | MR, 7X | 7 | 21#Pecan Brown | 24#Black Bean | |
| R 2 | 7V | 14 | |||
| R 3 | (X, V)×7 | 21 | |||
| R 4 | (X, V, X)×7 | 28 | |||
| R 5 | (3X, V)×7 | 35 | |||
| R 6-11 | even 35X | ||||
| R 12 | (3X, A)×7 | 28 | |||
| R 13 | (X, A, X)×7 | 21 | |||
| R 14 | (X, A)×7 | 14 | |||
| R 15 | 7A | 7 | |||
| Note: Start stuffing after crocheting R 13. Leave a yarn tail of about 20 centimeters for closing the opening after all completion. | |||||
| arm ×2 |
Cast on, R 1 | MR, 8X | 8 | 24#Black Bean | |
| Note: Leave a yarn tail of about 20 centimeters after crocheting. All the charts for arms and legs of the ingredients are the same. |
|||||
| Shiitake mushroom | |||
| Round | Stitch Instructions | Total Stitches | Color |
| Cast on, R 1 | MR, 7X | 7 | 21#Pecan Brown |
| R 2 | 7V | 14 | |
| R 3 | (X, V)×7 | 21 | |
| R 4 | (X, V, X)×7 | 28 | |
| R 5 | (3X, V)×7 | 35 | |
| R 6 | (2X, V, 2X)×7 | 42 | |
| R 7-10 | even 42X | ||
| R 11 | BLO: even 42X | ||
| R 12 | (2X, A, 2X)×7 | 35 | 12#Whisper White |
| R 13 | (3X, A)×7 | 28 | |
| R 14 | (X, A, X)×7 | 21 | |
| R 15-17 | even 21X | ||
| R 18 | (X, V, X)×7 | 28 | |
| R 19-20 | even 28X | ||
| R 21 | (3X, V)×7 | 35 | |
| R 22-23 | even 35X | ||
| R 24 | (3X, A)×7 | 28 | |
| R 25 | (X, A, X)×7 | 21 | |
| R 26 | (X, A)×7 | 14 | |
| R 27 | 7A | 7 | |
| Note: Stuff after crocheting R 23. Just stuff the white yarn part. Leave a yarn tail of about 20 centimeters for closing the opening after crocheting. |
|||
| Pepper | ||||
| main part | Round | Stitch Instructions | Total Stitches | Color |
| Cast on, R 1 | MR, 6X | 6 | 10#High Risk Red | |
| R 2 | 2X, 3V, X | 9 | ||
| R 3 | 4X, 2V, 3X | 11 | ||
| R 4 | 4X, 3V, 4X | 14 | ||
| R 5 | 5X, 4V, 5X | 18 | ||
| R 6 | even 18X | |||
| R 7 | (X, V, X)×6 | 24 | ||
| R 8 | even 24X | |||
| R 9 | (3X, V)×6 | 30 | ||
| R 10 | even 30X | |||
| R 11 | (2X, V, 2X)×6 | 36 | ||
| R 12-16 | even 36X | |||
| R 17 | (2X, A, 2X)×6 | 30 | ||
| R 18 | (3X, A)×6 | 24 | ||
| R 19 | (X, A, X)×6 | 18 | ||
| R 20 | (X, A)×6 | 12 | ||
| R 21 | 6A | 6 | ||
| stem | Cast on, R 1 | MR, 6X | 6 | 17#Green Oasis |
| R 2-4 | even 6X | |||
| R 5 | 6V | 12 | ||
| R 6 | (X, V)×6 | 18 | ||
| R 7 | (X, [T, F], [F, T])×6 | 30 | ||
| Note: Leave a yarn tail of about 50 centimeters. Sew to the R 19 of the main part. | ||||
| Cabbage/ Bok choy | |||||
| stem | Round/Row | Stitch Instructions | Total Stitches | Cabbage | Bok choy |
| Cast on, R 1 | 9CH, Dao 2, 7X, W, 6X, V | 18 | 12#Whisper White | 12#Whisper White | |
| R 2 | (X, V, X)×6 | 24 | |||
| R 3 | (3X, V)×6 | 30 | |||
| R 4-7 | even 30X | ||||
| R 8 | (3X, A)×6 | 24 | |||
| R 9-10 | even 24X | ||||
| R 11 | (X, A, X)×6 | 18 | |||
| R 12-13 | even 18X | ||||
| R 14 | (X, A)×6 | 12 | |||
| R 15 | even 12X | ||||
| R 16 | 6A | 6 | |||
| Note: Start stuffing after crocheting R 13. Leave a yarn tail of about 20 centimeters for closing the opening after crocheting. |
|||||
| leaf | Cast on, H 1 | Press the stem flat, insert the hook in the middle of R 8-9, 2X, 2T, 2F, 7FV, 2F, 2T, 2X | 26 | 17#Green Oasis | 04#Pastel Yellow |
| H 2 | CH, Turn, 7X, 2T, 2F, 4FV, 2F, 2T, 7X | 30 | |||
| H 3 | CH, Turn, K2, SL, (3CH, SL)×24, CH, K2, SL | / | |||
| Fish tofu | |||
| Round | Stitch Instructions | Total Stitches | Color |
| Cast on, R 1 | MR, 8X | 8 | 04#Pastel Yellow |
| R 2 | (X, W)×4 | 16 | |
| R 3 | 2X, (W, 3X)×3, W, X | 24 | |
| R 4 | 3X, (W, 5X)×3, W, 2X | 32 | |
| R 5 | BLO: even 32X | ||
| R 6-11 | even 32X | ||
| R 12 | 3X, (M, 5X)×3, M, 2X | 24 | |
| R 13 | 2X, (M, 3X)×3, M, X | 16 | |
| R 14 | (X, M)×4 | 8 | |
| Note: Start stuffing after crocheting R 13. When crocheting the next few rounds, stuff as you go. Leave a yarn tail of about 20 centimeters for closing the opening after crocheting. |
|||
| Burst sausage | |||
| Round | Stitch Instructions | Total Stitches | Color |
| Cast on, R 1 | MR, 7X | 7 | 07#Crystal Pink |
| R 2 | 7V | 14 | |
| R 3 | (X, V)×7 | 21 | |
| R 4 | (X, V, X)×7 | 28 | |
| R 5-13 | even 28X | ||
| R 14 | FLO: (8CH, Dao 3, 6T, K3, SL, 2CH, Turn, 6T, 2CH, Turn, 6T, K2, SL)×4 | / | |
| R 15 | On R 13, BLO: (X, A, X)×7 | 21 | |
| R 16 | (X, A)×7 | 14 | |
| R 17 | 7A | 7 | |
| Note: Start stuffing after crocheting R 13. When crocheting the next few rounds, stuff as you go. Leave a yarn tail of about 20 centimeters for closing the opening after crocheting. |
|||
| Egg dumpling | |||
| Round/Row | Stitch Instructions | Total Stitches | Color |
| Cast on, R 1 | MR, 7X | 7 | 05#Spectra Yellow |
| R 2 | 7V | 14 | |
| R 3 | (X, V)×7 | 21 | |
| R 4 | (X, V, X)×7 | 28 | |
| R 5 | (3X, V)×7 | 35 | |
| R 6 | (2X, V, 2X)×7 | 42 | |
| R 7 | (5X, V)×7 | 49 | |
| R 8-9 | even 49X | ||
| R 10 | (3X, V, 3X)×7 | 56 | |
| R 11 | even 56X | ||
| H 12 | Fold in half, pick front and back stitch correspondingly, 28X | 28 | |
| H 13 | [3CH, Turn, F], 2FV, X, (3FV, X)×2 4FV, (X, 3FV)×3 |
50 | |
| Note: Stuff when crocheting R 12. | |||
| Fried egg | |||
| Round | Stitch Instructions | Total Stitches | Color |
| Cast on, R 1 | MR, 6X | 6 | 05#Spectra Yellow |
| R 2 | 6V | 12 | |
| R 3 | (X, V)×6 | 18 | |
| R 4 | (X, V, X)×6 | 24 | |
| R 5 | (3X, V)×6 | 30 | |
| R 6 | even 30X | 12#Whisper White | |
| R 7 | FLO: (X, V)×15 | 45 | |
| R 8 | (X, T, 2F, [F, E, F], 2F, T, X)×5 | 55 | |
| R 9 | even 55X | ||
| R 10 | (X, T, 2F, FM, 2F, T, X)×5 | 45 | |
| R 11 | (X, A)×15 | 30 | |
| R 12 | (3X, A)×6 | 24 | |
| R 13 | (X, A, X)×6 | 18 | |
| R 14 | (X, A)×6 | 12 | |
| R 15 | 6A | 6 | |
| Note: Start stuffing after crocheting R 13. When crocheting the next few rounds, stuff as you go. Leave a yarn tail of about 20 centimeters for closing the opening after crocheting. |
|||
| Corn | |||
| Round | Stitch Instructions | Total Stitches | Color |
| Cast on, R 1 | MR, 8X | 8 | 12#Whisper White |
| R 2 | 8V | 16 | |
| R 3 | (X, V)×8 | 24 | |
| R 4 | (X, V, X)×8 | 32 | |
| R 5-7 | (X, [(3F)Q])×16 | 05#Spectra Yellow | |
| R 8 | (X, A, X)×8 | 24 | 12#Whisper White |
| R 9 | (X, A)×8 | 16 | |
| R 10 | 8A | 8 | |
| Note: Start stuffing after crocheting R 9. When crocheting the next few rounds, stuff as you go. Leave a yarn tail of about 20 centimeters for closing the opening after crocheting. |
|||
| Duck blood | ||||
| upper part | Round | Stitch Instructions | Total Stitches | Color |
| Cast on, R 1 | 9CH, Dao 2, 7X, W, 6X, V | 18 | 21#Pecan Brown | |
| R 2 | (W, 6X, W, X)×2 | 26 | ||
| R 3 | (X, W, 8X, W, 2X)×2 | 34 | ||
| R 4 | (2X, W, 10X, W, 3X)×2 | 42 | ||
| R 5 | (3X, W, 12X, W, 4X)×2 | 50 | ||
| R 6 | BLO: even 50X | 50 | ||
| R 7-8 | even 50X | 50 | ||
| lower part | Cast on, R 1 | 9CH, Dao 2, 7X, W, 6X, V | 18 | |
| R 2 | (W, 6X, W, X)×2 | 26 | ||
| R 3 | (X, W, 8X, W, 2X)×2 | 34 | ||
| R 4 | (2X, W, 10X, W, 3X)×2 | 42 | ||
| R 5 | (3X, W, 12X, W, 4X)×2 | 50 | ||
| Note: Leave a yarn tail of about 40 centimeters after completing the lower part for sewing the upper part. Stuff while sewing. | ||||
| Green onion | ||||
| first part | Round | Stitch Instructions | Total Stitches | Color |
| Cast on, R 1 | MR, 7X | 7 | 17#Green Oasis | |
| R 2 | 7V | 14 | ||
| R 3-6 | even 14X | |||
| R 7 | (5X, A)×2 | 12 | ||
| R 8-10 | even 12X (Cut the yarn and stuff.) | |||
| second part | Cast on, R 1 | MR, 8X | 8 | |
| R 2 | 8V | 16 | ||
| R 3-6 | even 16X | |||
| R 7 | (6X, A)×2 | 14 | ||
| R 8-11 | even 14X (Do no cut the yarn and stuff.) | |||
| R 1 | 14X, 12X | 26 | ||
| R 2 | (11X, A)×2 | 24 | 12#Whisper White | |
| R 3 | (10X, A)×2 | 22 | ||
| R 4 | even 22X | |||
| R 5 | 5X, V, 10X, V, 5X | 24 | ||
| third part | R 6 | (5X, V)×4 | 28 | |
| R 7-9 | even 28X | |||
| R 10 | (2X, A)×7 | 21 | ||
| R 11 | (X, A)×7 | 14 | ||
| R 12 | 7A | 7 | ||
| Note: Start stuffing after crocheting R 10. When crocheting the next few rounds, stuff as you go. Leave a yarn tail of about 20 centimeters for closing the opening after crocheting. |
||||
Made by the community










