Clothes
Spring Vine
Project preview
See the finished project
Pattern format
Instructions
Watch and follow
Video tutorial
| Style | Yarn | Color |
|---|---|---|
| Red Ochre Version | Morandi 4# | |
| Prussian Blue Version | Morandi 4# | |
| Sundan Brown Version | Morandi 4# | |
| Green Tea Version | Morandi 4# |
Red Ochre Version
Prussian Blue Version
Sundan Brown Version
Green Tea Version
This vest is divided into several parts: back piece, left front piece, right front piece, connection, front band, bottom edge, cuff edge, decorations and buttons. The terms "left" and "right" refer to the actual left and right sides when worn. First, crochet the front and back pieces separately. After completion, connect the shoulder areas and corresponding body sections. Then, pick up stitches from the hem to crochet the bottom edge. Next, pick up stitches from the bottom edge and the edges of the front and back pieces to crochet the front band. After that, pick up stitches from the sleeve openings to crochet the cuffs. Following this, make and attach the decorations. Finally, sew on the buttons.

| Unit: cm | Chest Width | Total Length |
| Size S | 49 | 44 |


Note: Based on the actual left and right for wearing, distinguish the left and right of the fabric pieces.
The handcrafted measurements may have an error of 1 to 2 cm.
Due to variations in individual tension, the size of the sample is for reference only.
Materials: Morandi 4#
Tools:2.50 mm Crochet Hook
Chart Key
Note: 1. This pattern is making in Chinese crochet pattern terms, and the stitch name is written using American terminology. All measurements in charts are in cm.


Part 1 Right Front Piece A & Left Front PieceB 01' 45''
Start with a chain stitch, then crochet upwards from the starting point. After completing the section, pick up the stitches on the other side and crochet downwards, dividing it into three sections. Please refer to the video demonstration for specifics.


| Front Piece | |||||
| Section / Number of Rows | Red Ochre Version | Prussian Blue Version | Sundan Brown Version | Green Tea Version | |
| Section One of Front Piece | Cast On & Row 1 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea |
| Row 2 | 27#Antique White | 27#Antique White | 18#Red Ochre | 32#Prussian Blue | |
| Row 3 | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White | |
| Row 4 | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre | |
| Row 5 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea | |
| Row 6 | 35#Elm Green | 23#Foliage Green | 35#Elm Green | 23#Foliage Green | |
| Row 7 | 20#Green Tea | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | |
| Row 8 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea | |
| Row 9 | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White | |
| Row 10 | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre | |
| Row 11 | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White | |
| Section Two of Front Piece | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White | |
| Section Three of Front Piece | Row 1 | 27#Antique White | 27#Antique White | 18#Red Ochre | 32#Prussian Blue |
| Row 2 | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White | |
| Row 3 | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre | |
| Row 4 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea | |
| Row 5 | 35#Elm Green | 23#Foliage Green | 35#Elm Green | 23#Foliage Green | |
| Row 6 | 20#Green Tea | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | |
| Row 7 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea | |
| Row 8 | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White | |
| Row 9 | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre | |
| Row 10-11 | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White | |
| Row 12 | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre | |
| Row 13 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea | |
| Row 14 | 35#Elm Green | 23#Foliage Green | 35#Elm Green | 23#Foliage Green | |
| Row 15 | 20#Green Tea | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | |
| Row 16 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea | |
| Row 17 of Size L | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White | |
Part 2 Back PieceC & ConnectionD 35' 51''
The method for the back piece is similar to the front piece. Start casting on at the center, cast on first and crochet upwards. After completing that part, pick up stitches on the other side and crochet downwards. Once done, connect the shoulders and body of the front and back pieces. For specifics, please refer to the video demonstration.

| Back Piece: With the cast-on as the center, the row numbers and color schemes on both sides are identical. | ||||
| Section | Red Ochre Version | Prussian Blue Version | Sundan Brown Version | Green Tea Version |
| Cast On & Row 1 | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White |
| Row 2 | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre |
| Row 3-4 | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White |
| Row 5 | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre |
| Row 6 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea |
| Row 7 | 35#Elm Green | 23#Foliage Green | 35#Elm Green | 23#Foliage Green |
| Row 8 | 20#Green Tea | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown |
| Row 9 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea |
| Row 10 | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White |
| Row 11 | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre |
| Row 12-13 | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White |
| Row 14 | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre |
| Row 15 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea |
| Row 16 | 35#Elm Green | 23#Foliage Green | 35#Elm Green | 23#Foliage Green |
| Row 17 | 20#Green Tea | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown |
| Row 18 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea |
| Row 19 | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White |
| Row 20 | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre |
| Row 21-22 | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White |
| Row 23 | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre |
| Row 24 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea |
| Row 25 | 35#Elm Green | 23#Foliage Green | 35#Elm Green | 23#Foliage Green |
| Row 26 | 20#Green Tea | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown |
| Row 27 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea |
| Row 28 | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White |
| Row 29 | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre |
| Row 30-31 | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White |
| Row 32 | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre |
| Row 33 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea |
| Row 34 | 35#Elm Green | 23#Foliage Green | 35#Elm Green | 23#Foliage Green |
| Row 35 | 20#Green Tea | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown |
| Row 36 | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea |
| Row 37 of Size L | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White |

| Shoulder Connection | |||
| Red Ochre Version | Prussian Blue Version | Sundan Brown Version | Green Tea Version |
| 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White |
| Body connection: Use the color of the last row of the fabric piece. | |||
Part 3 Bottom EdgeE, Front BandF & Cuff EdgeG 42' 08''
First, crochet the bottom edge. After completing it, pick up and crochet the corresponding area for the front band. Finally, crochet the cuffs. Please refer to the video demonstration for details.

| Bottom Edge | |||
| Red Ochre Version | Prussian Blue Version | Sundan Brown Version | Green Tea Version |
| 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White |

| Front Band / Cuff Edge | Red Ochre Version | Prussian Blue Version | Sundan Brown Version | Green Tea Version | |
| Row 1 / Rnd 1 | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre | |
| Row 2-8 of Front Band / Rnd 2-7 of Cuff Edge | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | 27#Antique White | |
| Row 9 of Front Band / Rnd 8 of Cuff Edge | 32#Prussian Blue | 18#Red Ochre | 32#Prussian Blue | 18#Red Ochre | |
Part 4 DecorationsH & ButtonsI 50' 35''
First, make the decorations on the corresponding areas of the front piece. After completing them, sew the buttons on the button band of the left front piece. Please refer to the video demonstration for details.

| Decorations | Red Ochre Version | Prussian Blue Version | Sundan Brown Version | Green Tea Version |
| Flower Branch/Leaves | 35#Elm Green | 23#Foliage Green | 35#Elm Green | 23#Foliage Green |
| Rnd 1 of Small Flower | 12#Sundan Brown | 20#Green Tea | 12#Sundan Brown | 20#Green Tea |
| Rnd 2 of Small Flower | 27#Antique White | 18#Red Ochre | 32#Prussian Blue | |
| Sew on Buttons | 18#Red Ochre | 32#Prussian Blue | 27#Antique White | |
Made by the community











